Destructors Championship · 2026
Total crash-damage cost per driver and per team this season.
Source: formula1dashboard.com damage cost calculation.
Drivers
| Pos | Driver | Team | Incidents | Top Damage | Cost |
|---|---|---|---|---|---|
| 1 | 2 | Tyre ×3Front Wing ×2Rear Suspension ×2 | $1.11 M | ||
| 2 | 2 | Bargeboard ×2Floor/Diffuser ×2Front Suspension ×1 | $1.06 M | ||
| 3 | 1 | Rear Suspension ×2Tyre ×2Bargeboard ×1 | $907 K | ||
| 4 | 1 | Tyre ×2Bargeboard ×1Electronics ×1 | $857 K | ||
| 5 | 4 | Front Wing ×2Bargeboard ×1Floor/Diffuser ×1 | $685 K | ||
| 6 | 1 | Tyre ×2Bargeboard ×1Floor/Diffuser ×1 | $641 K | ||
| 7 | 2 | Front Wing ×2Floor/Diffuser ×1 | $500 K | ||
| 8 | 2 | Bargeboard ×2Front Suspension ×1Front Wing ×1 | $498 K | ||
| 9 | 3 | Bargeboard ×2Floor/Diffuser ×1Front Wing ×1 | $470 K | ||
| 10 | 2 | Floor/Diffuser ×1Front Wing ×1 | $350 K | ||
| 11 | 2 | Front Wing ×2 | $300 K | ||
| 12 | 1 | Bargeboard ×1Front Wing ×1Side Pod ×1 | $290 K | ||
| 13 | 1 | Front Suspension ×1Front Wing ×1 | $275 K | ||
| 14 | 1 | Front Wing ×1 | $150 K | ||
| 15 | 1 | Front Wing ×1 | $150 K | ||
| 16 | 1 | Front Wing ×1 | $150 K | ||
| 17 | 1 | Front Suspension ×1 | $125 K | ||
| 18 | 1 | Front Suspension ×1 | $125 K | ||
| 19 | 1 | Rear Suspension ×1 | $100 K |
Constructors
| Pos | Team | Incidents | Cost |
|---|---|---|---|
| 1 | 4 | $1.46 M | |
| 2 | 4 | $1.33 M | |
| 3 | 3 | $1.21 M | |
| 4 | 3 | $1.21 M | |
| 5 | 4 | $998 K | |
| 6 | 2 | $791 K | |
| 7 | 4 | $685 K | |
| 8 | 2 | $415 K | |
| 9 | 1 | $275 K | |
| 10 | 2 | $250 K | |
| 11 | 1 | $125 K |