2026 Championship
Constructor · Current Leader2026

Mercedes
Points219
Wins5
Gap+72 pts ahead
Driver · Current Leader2026

Andrea Kimi Antonelli
Points131
Wins4
Gap+43 pts ahead
Races completed
—
Leader pts / race
—
ANT
Driver gap
43
ANT vs RUS
Top team podiums
—
P3→P4 band
3
LEC vs HAM
Drivers
| Pos | Driver | Team | Pts | Δ | W | Pod | Pole | FL | DNF | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | +43 | 4 | — | — | — | — | — | — | ||
| 2 | 88 | +13 | 1 | — | — | — | — | — | — | ||
| 3 | 75 | +3 | — | — | — | — | — | — | — | ||
| 4 | 72 | +14 | — | — | — | — | — | — | — | ||
| 5 | 58 | +10 | — | — | — | — | — | — | — | ||
| 6 | 48 | +5 | — | — | — | — | — | — | — | ||
| 7 | 43 | +23 | — | — | — | — | — | — | — | ||
| 8 | 20 | +2 | — | — | — | — | — | — | — | ||
| 9 | 18 | +2 | — | — | — | — | — | — | — | ||
| 10 | 16 | +1 | — | — | — | — | — | — | — | ||
| 11 | 15 | +1 | — | — | — | — | — | — | — | ||
| 12 | 14 | +8 | — | — | — | — | — | — | — | ||
| 13 | 6 | +1 | — | — | — | — | — | — | — | ||
| 14 | 5 | +3 | — | — | — | — | — | — | — | ||
| 15 | 2 | +1 | — | — | — | — | — | — | — | ||
| 16 | 1 | — | — | — | — | — | — | — | — | ||
| 17 | 1 | +1 | — | — | — | — | — | — | — | ||
| 18 | 0 | — | — | — | — | — | — | — | — | ||
| 19 | 0 | — | — | — | — | — | — | — | — | ||
| 20 | 0 | — | — | — | — | — | — | — | — | ||
| 21 | 0 | — | — | — | — | — | — | — | — | ||
| 22 | 0 | — | — | — | — | — | — | — | — |
Constructors
| Pos | Team | Pts | Δ | W | Pod | Pole | FL | DNF |
|---|---|---|---|---|---|---|---|---|
| 1 | 219 | +72 | 5 | — | — | — | — | |
| 2 | 147 | +41 | — | — | — | — | — | |
| 3 | 106 | +49 | — | — | — | — | — | |
| 4 | 57 | +22 | — | — | — | — | — | |
| 5 | 35 | +14 | — | — | — | — | — | |
| 6 | 21 | +2 | — | — | — | — | — | |
| 7 | 19 | +12 | — | — | — | — | — | |
| 8 | 7 | +5 | — | — | — | — | — | |
| 9 | 2 | +2 | — | — | — | — | — | |
| 10 | 0 | — | — | — | — | — | — | |
| 11 | 0 | — | — | — | — | — | — |
