Pit Stop Championship · 2026
Stationary tyre-change times (~1.9s) and full pit-lane times (~22s) for every driver and team. Points awarded per stop using the 25/18/15/12/10/8/6/4/2/1 scale for ranks 1-10.
Sources: formula1dashboard.com pit-stop rankings (stationary) + f1db (total pit-lane time).
Total stops
0
across 5 rounds
Avg stationary
4.84s
tyre-change time
Fastest stop
Slowest regular stop

2.00s
Watch ↗Round-by-round — click a round for full pit-stop detail
R1
Formula 1 Qatar Airways Australian Grand Prix 2026
5.62s
total 21.8s
30 stops
R2
Formula 1 Heineken Chinese Grand Prix 2026
5.50s
total 24.8s
19 stops
R3
Formula 1 Aramco Japanese Grand Prix 2026
3.22s
total 24.3s
52 stops
R4
Formula 1 Crypto.com Miami Grand Prix 2026
3.39s
total 23.6s
21 stops
R5
Formula 1 Lenovo Grand Prix du Canada 2026
5.93s
total 26.9s
30 stops
Stationary vs total pit-lane time — top 15
Stationary-stop time distribution
When do drivers pit? Stops by lap (season aggregate)
Team rivalry — best stationary vs best total lane
Drivers
| Pos | Driver | Team | Stops | Avg fast (s) | Best fast (s) | Avg total (s) | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2.89 | 2.00 | 22.61 | 62 | ||
| 2 | 4 | 2.50 | 2.17 | 21.82 | 50 | ||
| 3 | 5 | 2.64 | 2.20 | 22.09 | 47 | ||
| 4 | 5 | 2.67 | 2.16 | 22.97 | 45 | ||
| 5 | 4 | 3.04 | 2.08 | 23.44 | 41 | ||
| 6 | 6 | 2.71 | 2.24 | 22.51 | 39 | ||
| 7 | 6 | 3.37 | 2.26 | 22.48 | 38 | ||
| 8 | 5 | 2.88 | 2.13 | 23.80 | 36 | ||
| 9 | 6 | 6.81 | 2.58 | 24.22 | 20 | ||
| 10 | 6 | 4.59 | 2.54 | 23.65 | 19 | ||
| 11 | 6 | 3.33 | 2.57 | 23.96 | 17 | ||
| 12 | 5 | 8.56 | 2.41 | 29.17 | 16 | ||
| 13 | 8 | 5.91 | 2.62 | 25.08 | 12 | ||
| 14 | 5 | 7.51 | 2.49 | 27.79 | 12 | ||
| 15 | 6 | 2.87 | 2.47 | 22.62 | 10 | ||
| 16 | 4 | 3.40 | 2.82 | 23.29 | 10 | ||
| 17 | 9 | 6.43 | 2.58 | 25.69 | 10 | ||
| 18 | 5 | 7.72 | 2.86 | 23.07 | 8 | ||
| 19 | 8 | 4.20 | 2.73 | 24.47 | 6 | ||
| 20 | 9 | 5.80 | 2.93 | 26.44 | 4 | ||
| 21 | 6 | 4.46 | 2.95 | 24.75 | 2 | ||
| 22 | 7 | 8.51 | 2.88 | 25.43 | 1 |
Constructors
| Pos | Team | Stops | Avg fast (s) | Best fast (s) | Avg total (s) | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 2.88 | 2.00 | 23.20 | 98 | |
| 2 | 9 | 2.59 | 2.16 | 22.45 | 95 | |
| 3 | 9 | 2.81 | 2.08 | 22.70 | 88 | |
| 4 | 12 | 4.76 | 2.24 | 23.22 | 59 | |
| 5 | 11 | 5.25 | 2.26 | 24.93 | 50 | |
| 6 | 11 | 5.71 | 2.41 | 26.37 | 33 | |
| 7 | 10 | 4.12 | 2.54 | 23.50 | 29 | |
| 8 | 14 | 4.60 | 2.47 | 23.78 | 22 | |
| 9 | 15 | 5.64 | 2.58 | 25.30 | 12 | |
| 10 | 17 | 5.05 | 2.73 | 25.51 | 10 | |
| 11 | 12 | 8.18 | 2.86 | 24.45 | 9 |
