Australian Grand Prix
R1 · Melbourne, Australia
RaceOpen replay
Winner
VET
Ferrari
Fastest lap
1:25.945
RIC
Biggest gainer
BOT
+7 pos
Biggest loser
VER
-2 pos
Safety-car laps
3
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VVET | 3 | ? | 1 | 89:33.283 | 25 | |
| 2 | 1 | ? | 1 | 0:05.036 | 18 | ||
| 3 | RRAI | 2 | ? | 1 | 0:06.309 | 15 | |
| 4 | 8 | ? | 1 | 0:07.069 | 12 | ||
| 5 | 10 | ? | 1 | 0:27.886 | 10 | ||
| 6 | 4 | ? | 1 | 0:28.945 | 8 | ||
| 7 | 7 | ? | 1 | 0:32.671 | 6 | ||
| 8 | 15 | ? | 1 | 0:34.339 | 4 | ||
| 9 | VVAN | 11 | ? | 1 | 0:34.921 | 2 | |
| 10 | 9 | ? | 1 | 0:45.722 | 1 | ||
| 11 | 12 | ? | 1 | 0:46.817 | |||
| 12 | 14 | ? | 1 | 1:00.278 | |||
| 13 | 18 | ? | 2 | 1:15.759 | |||
| 14 | 13 | ? | 2 | 1:18.288 | |||
| 15 | HHAR | 16 | ? | 2 | +1 Lap | ||
| R | GGRO | 6 | ? | 0 | Wheel | ||
| R | 5 | ? | 0 | Wheel | |||
| R | 20 | ? | 0 | Engine | |||
| R | EERI | 17 | ? | 0 | Steering | ||
| R | SSIR | 19 | ? | 0 | Brakes |
Race leader
2 stints · 58 laps- HAML1–18
- VETL19–58