British Grand Prix
R10 · Silverstone, Great Britain
RaceOpen replay
Winner
VET
Ferrari
Fastest lap
1:30.696
VET
Biggest gainer
STR
+7 pos
Biggest loser
MAG
-2 pos
Safety-car laps
4
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VVET | 2 | ? | 2 | 87:29.784 | 25 | |
| 2 | 1 | ? | 1 | 0:02.264 | 18 | ||
| 3 | RRAI | 3 | ? | 2 | 0:03.652 | 15 | |
| 4 | 4 | ? | 1 | 0:08.883 | 12 | ||
| 5 | 6 | ? | 2 | 0:09.500 | 10 | ||
| 6 | 11 | ? | 1 | 0:28.220 | 8 | ||
| 7 | 10 | ? | 1 | 0:29.930 | 6 | ||
| 8 | 13 | ? | 2 | 0:31.115 | 4 | ||
| 9 | 7 | ? | 1 | 0:33.188 | 2 | ||
| 10 | 12 | ? | 2 | 0:34.708 | 1 | ||
| 11 | VVAN | 17 | ? | 2 | 0:35.774 | ||
| 12 | 19 | ? | 1 | 0:38.106 | |||
| 13 | 14 | ? | 2 | 0:39.129 | |||
| 14 | SSIR | 18 | ? | 1 | 0:48.113 | ||
| R | 5 | ? | 2 | Brakes | |||
| R | GGRO | 8 | ? | 1 | Collision | ||
| R | 16 | ? | 2 | Collision | |||
| R | EERI | 15 | ? | 1 | Accident | ||
| R | 9 | ? | 0 | Tyre | |||
| R | HHAR | 0 | ? | 0 | Power Unit |
Race leader
5 stints · 52 laps- VETL1–20
- BOTL21
- VETL22–33
- BOTL34–46
- VETL47–52