German Grand Prix
R11 · Hockenheim, Germany
RaceOpen replay
Winner
HAM
Mercedes
Fastest lap
1:15.545
HAM
Biggest gainer
HAM
+13 pos
Biggest loser
MAG
-6 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | ? | 1 | 92:29.845 | 25 | ||
| 2 | 2 | ? | 2 | 0:04.535 | 18 | ||
| 3 | RRAI | 3 | ? | 2 | 0:06.732 | 15 | |
| 4 | 4 | ? | 3 | 0:07.654 | 12 | ||
| 5 | 7 | ? | 3 | 0:26.609 | 10 | ||
| 6 | GGRO | 6 | ? | 3 | 0:28.871 | 8 | |
| 7 | 10 | ? | 1 | 0:30.556 | 6 | ||
| 8 | 15 | ? | 1 | 0:31.750 | 4 | ||
| 9 | EERI | 13 | ? | 1 | 0:32.362 | 2 | |
| 10 | HHAR | 17 | ? | 2 | 0:34.197 | 1 | |
| 11 | 5 | ? | 3 | 0:34.919 | |||
| 12 | 8 | ? | 3 | 0:43.069 | |||
| 13 | VVAN | 19 | ? | 2 | 0:46.617 | ||
| 14 | 16 | ? | 2 | +1 Lap | |||
| 15 | 9 | ? | 3 | +1 Lap | |||
| 16 | 11 | ? | 3 | Retired | |||
| R | 18 | ? | 2 | Engine | |||
| R | VVET | 1 | ? | 1 | Accident | ||
| R | SSIR | 12 | ? | 1 | Engine | ||
| R | 20 | ? | 0 | Engine |
Race leader
6 stints · 67 laps- VETL1–25
- BOTL26–28
- RAIL29–38
- VETL39–51
- BOTL52
- HAML53–67