Hungarian Grand Prix
R12 · Budapest, Hungary
RaceOpen replay
Winner
HAM
Mercedes
Fastest lap
1:20.012
RIC
Biggest gainer
RIC
+8 pos
Biggest loser
SAI
-4 pos
Safety-car laps
4
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ? | 1 | 97:16.427 | 25 | ||
| 2 | VVET | 4 | ? | 1 | 0:17.123 | 18 | |
| 3 | RRAI | 3 | ? | 2 | 0:20.101 | 15 | |
| 4 | 12 | ? | 1 | 0:46.419 | 12 | ||
| 5 | 2 | ? | 1 | 0:50.000 | 10 | ||
| 6 | 6 | ? | 1 | 1:13.273 | 8 | ||
| 7 | 9 | ? | 1 | +1 Lap | 6 | ||
| 8 | 11 | ? | 1 | +1 Lap | 4 | ||
| 9 | 5 | ? | 1 | +1 Lap | 2 | ||
| 10 | GGRO | 10 | ? | 1 | +1 Lap | 1 | |
| 11 | HHAR | 8 | ? | 1 | +1 Lap | ||
| 12 | 13 | ? | 2 | +1 Lap | |||
| 13 | 18 | ? | 1 | +1 Lap | |||
| 14 | 19 | ? | 1 | +1 Lap | |||
| 15 | EERI | 14 | ? | 1 | +2 Laps | ||
| 16 | SSIR | 20 | ? | 1 | +2 Laps | ||
| 17 | 15 | ? | 1 | +2 Laps | |||
| R | VVAN | 16 | ? | 1 | Gearbox | ||
| R | 7 | ? | 0 | Power loss | |||
| R | 17 | S | 0 | Suspension |
Race leader
3 stints · 70 laps- HAML1–25
- VETL26–39
- HAML40–70