Abu Dhabi Grand Prix
R21 · Yas Marina, United Arab Emirates
RaceOpen replay
Winner
HAM
Mercedes
Fastest lap
1:40.867
VET
Biggest gainer
STR
+7 pos
Biggest loser
BOT
-3 pos
Safety-car laps
4
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | ? | 1 | 99:40.382 | 25 | ||
| 2 | VVET | 3 | ? | 1 | 0:02.581 | 18 | |
| 3 | 6 | ? | 1 | 0:12.706 | 15 | ||
| 4 | 5 | ? | 1 | 0:15.379 | 12 | ||
| 5 | 2 | ? | 2 | 0:47.957 | 10 | ||
| 6 | 11 | ? | 1 | 1:12.548 | 8 | ||
| 7 | 8 | ? | 1 | 1:30.789 | 6 | ||
| 8 | 14 | ? | 1 | 1:31.275 | 4 | ||
| 9 | GGRO | 7 | ? | 1 | +1 Lap | 2 | |
| 10 | 13 | ? | 1 | +1 Lap | 1 | ||
| 11 | 15 | ? | 1 | +1 Lap | |||
| 12 | HHAR | 16 | ? | 1 | +1 Lap | ||
| 13 | 20 | ? | 1 | +1 Lap | |||
| 14 | VVAN | 18 | ? | 1 | +1 Lap | ||
| 15 | SSIR | 19 | ? | 1 | +1 Lap | ||
| R | 17 | ? | 1 | Engine | |||
| R | 9 | ? | 1 | Engine | |||
| R | EERI | 12 | ? | 0 | Power loss | ||
| R | RRAI | 4 | ? | 0 | Power loss | ||
| R | 10 | ? | 0 | Collision |
Race leader
4 stints · 55 laps- HAML1–7
- BOTL8–16
- RICL17–33
- HAML34–55