Canadian Grand Prix
R7 · Montréal, Canada
RaceOpen replay
Winner
VET
Ferrari
Fastest lap
1:13.835
RIC
Biggest gainer
GRO
+8 pos
Biggest loser
PER
-4 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VVET | 1 | ? | 1 | 88:31.377 | 25 | |
| 2 | 2 | ? | 1 | 0:07.376 | 18 | ||
| 3 | 3 | ? | 1 | 0:08.360 | 15 | ||
| 4 | 6 | ? | 1 | 0:20.892 | 12 | ||
| 5 | 4 | ? | 1 | 0:21.559 | 10 | ||
| 6 | RRAI | 5 | ? | 1 | 0:27.184 | 8 | |
| 7 | 7 | ? | 1 | +1 Lap | 6 | ||
| 8 | 9 | ? | 1 | +1 Lap | 4 | ||
| 9 | 8 | ? | 1 | +1 Lap | 2 | ||
| 10 | 13 | ? | 1 | +1 Lap | 1 | ||
| 11 | 16 | ? | 1 | +1 Lap | |||
| 12 | GGRO | 20 | ? | 1 | +1 Lap | ||
| 13 | 11 | ? | 1 | +1 Lap | |||
| 14 | 10 | ? | 2 | +1 Lap | |||
| 15 | EERI | 19 | ? | 1 | +2 Laps | ||
| 16 | VVAN | 15 | ? | 2 | +2 Laps | ||
| 17 | SSIR | 18 | ? | 1 | +2 Laps | ||
| R | 14 | ? | 2 | Exhaust | |||
| R | HHAR | 12 | ? | 0 | Collision | ||
| R | 17 | ? | 0 | Collision |
Race leader
1 leader · 70 laps- VETL1–70