Brazilian Grand Prix
R20 · São Paulo, Brazil
RaceOpen replay
Winner
VER
Red Bull Racing
Fastest lap
1:10.698
BOT
Biggest gainer
SAI
+17 pos
Biggest loser
VET
-15 pos
Safety-car laps
4
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | S | 3 | 93:14.678 | 25 | ||
| 2 | 6 | S | 2 | 0:06.077 | 18 | ||
| 3 | 20 | S | 1 | 0:08.896 | 15 | ||
| 4 | RRAI | 8 | S | 2 | 0:09.452 | 12 | |
| 5 | GGIO | 12 | S | 2 | 0:10.201 | 10 | |
| 6 | 11 | M | 2 | 0:10.541 | 8 | ||
| 7 | 3 | S | 3 | 0:11.139 | 6 | ||
| 8 | 10 | S | 2 | 0:11.204 | 4 | ||
| 9 | 15 | S | 2 | 0:11.529 | 2 | ||
| 10 | KKVY | 16 | M | 2 | 0:11.931 | 1 | |
| 11 | 9 | S | 2 | 0:12.732 | |||
| 12 | 18 | M | 3 | 0:13.599 | |||
| 13 | GGRO | 7 | S | 2 | 0:14.247 | ||
| 14 | 5 | S | 2 | 0:14.927 | |||
| 15 | 13 | M | 3 | 0:18.059 | |||
| 16 | KKUB | 19 | M | 4 | +1 Lap | ||
| 17 | VVET | 2 | S | 2 | Collision | ||
| 18 | 14 | M | 2 | Collision | |||
| 19 | 17 | S | 2 | Suspension | |||
| R | 4 | S | 2 | Power Unit |
Race leader
7 stints · 71 laps- VERL1–21
- VETL22–25
- VERL26–44
- VETL45–48
- VERL49–53
- HAML54–59
- VERL60–71