Canadian Grand Prix
R7 · Montréal, Canada
RaceOpen replay
Winner
HAM
Mercedes
Fastest lap
1:13.078
BOT
Biggest gainer
STR
+8 pos
Biggest loser
MAG
-17 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | M | 1 | 89:07.084 | 25 | ||
| 2 | VVET | 1 | M | 1 | 0:03.658 | 18 | |
| 3 | 3 | M | 1 | 0:04.696 | 15 | ||
| 4 | 6 | M | 2 | 0:51.043 | 13 | ||
| 5 | 9 | H | 1 | 0:57.655 | 10 | ||
| 6 | 4 | S | 1 | +1 Lap | 8 | ||
| 7 | 7 | S | 1 | +1 Lap | 6 | ||
| 8 | 5 | S | 1 | +1 Lap | 4 | ||
| 9 | 17 | H | 1 | +1 Lap | 2 | ||
| 10 | KKVY | 10 | M | 1 | +1 Lap | 1 | |
| 11 | 11 | S | 1 | +1 Lap | |||
| 12 | 15 | M | 1 | +1 Lap | |||
| 13 | GGIO | 12 | H | 1 | +1 Lap | ||
| 14 | GGRO | 14 | M | 1 | +1 Lap | ||
| 15 | RRAI | 16 | M | 2 | +1 Lap | ||
| 16 | 18 | M | 1 | +2 Laps | |||
| 17 | 0 | H | 1 | +2 Laps | |||
| 18 | KKUB | 19 | M | 2 | +3 Laps | ||
| R | 13 | M | 1 | Collision damage | |||
| R | 8 | S | 0 | Suspension |
Race leader
4 stints · 70 laps- VETL1–25
- HAML26–27
- LECL28–32
- VETL33–70