British Grand Prix
R4 · Silverstone, Great Britain
RaceOpen replay
Winner
HAM
Mercedes
Fastest lap
1:27.097
VER
Biggest gainer
RUS
+8 pos
Biggest loser
BOT
-9 pos
Safety-car laps
4
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 1 | 88:01.283 | 25 | ||
| 2 | 3 | M | 2 | 0:05.856 | 19 | ||
| 3 | 4 | M | 1 | 0:18.474 | 15 | ||
| 4 | 8 | S | 1 | 0:19.650 | 12 | ||
| 5 | 5 | S | 1 | 0:22.277 | 10 | ||
| 6 | 9 | S | 1 | 0:26.937 | 8 | ||
| 7 | 11 | M | 1 | 0:31.188 | 6 | ||
| 8 | 12 | M | 2 | 0:32.670 | 4 | ||
| 9 | 6 | M | 1 | 0:37.311 | 2 | ||
| 10 | VVET | 10 | S | 1 | 0:41.857 | 1 | |
| 11 | 2 | M | 2 | 0:42.167 | |||
| 12 | 20 | M | 1 | 0:52.004 | |||
| 13 | 7 | S | 2 | 0:53.370 | |||
| 14 | GGIO | 15 | M | 1 | 0:54.205 | ||
| 15 | LLAT | 18 | M | 1 | 0:54.549 | ||
| 16 | GGRO | 17 | M | 1 | 0:55.050 | ||
| 17 | RRAI | 16 | M | 2 | +1 Lap | ||
| R | KKVY | 19 | M | 0 | Accident | ||
| R | 14 | M | 0 | Collision | |||
| W | 13 | — | — | Power Unit |
Race leader
1 leader · 52 laps- HAML1–52