British Grand Prix
R10 · Silverstone, Great Britain
RaceOpen replay
Winner
SAI
Ferrari
Fastest lap
1:30.510
HAM
Biggest gainer
MSC
+11 pos
Biggest loser
VER
-5 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 3 | 137:50.311 | 25 | ||
| 2 | 4 | M | 3 | 0:03.779 | 18 | ||
| 3 | 5 | M | 3 | 0:06.225 | 16 | ||
| 4 | 3 | M | 2 | 0:08.546 | 12 | ||
| 5 | 7 | M | 3 | 0:09.571 | 10 | ||
| 6 | 6 | M | 3 | 0:11.943 | 8 | ||
| 7 | 2 | S | 4 | 0:18.777 | 6 | ||
| 8 | MMSC | 19 | M | 3 | 0:18.995 | 4 | |
| 9 | VVET | 18 | S | 3 | 0:22.356 | 2 | |
| 10 | 17 | S | 2 | 0:24.590 | 1 | ||
| 11 | 20 | M | 3 | 0:26.147 | |||
| 12 | LLAT | 10 | S | 3 | 0:32.511 | ||
| 13 | 14 | M | 4 | 0:32.817 | |||
| 14 | 13 | M | 3 | 0:40.910 | |||
| R | 15 | M | 2 | Fuel pump | |||
| R | 11 | M | 2 | Collision damage | |||
| R | 12 | M | 1 | Gearbox | |||
| R | 8 | H | 0 | Collision | |||
| R | 9 | M | 0 | Collision | |||
| R | 16 | S | 0 | Collision |
Race leader
10 stints · 52 laps- VERL1
- SAIL2–9
- VERL10–12
- SAIL13–20
- LECL21–25
- HAML26–33
- LECL34–38
- SAIL39
- LECL40–42
- SAIL43–52