Canadian Grand Prix
R9 · Montréal, Canada
RaceOpen replay
Winner
VER
Red Bull Racing
Fastest lap
1:15.749
SAI
Biggest gainer
LEC
+14 pos
Biggest loser
MAG
-12 pos
Safety-car laps
5
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 2 | 96:21.757 | 25 | ||
| 2 | 3 | M | 2 | 0:00.993 | 19 | ||
| 3 | 4 | M | 2 | 0:07.006 | 15 | ||
| 4 | 8 | M | 2 | 0:12.313 | 12 | ||
| 5 | 19 | H | 1 | 0:15.168 | 10 | ||
| 6 | 7 | M | 2 | 0:23.890 | 8 | ||
| 7 | 11 | H | 1 | 0:25.247 | 6 | ||
| 8 | 10 | M | 2 | 0:26.952 | 4 | ||
| 9 | 2 | M | 2 | 0:29.945 | 2 | ||
| 10 | 17 | H | 1 | 0:38.222 | 1 | ||
| 11 | 9 | M | 2 | 0:43.047 | |||
| 12 | VVET | 16 | M | 2 | 0:44.245 | ||
| 13 | 12 | M | 2 | 0:44.893 | |||
| 14 | 15 | M | 2 | 0:45.183 | |||
| 15 | 14 | H | 2 | 0:52.145 | |||
| 16 | LLAT | 18 | M | 2 | 0:59.978 | ||
| 17 | 5 | M | 1 | 1:08.180 | |||
| R | 20 | M | 1 | Accident | |||
| R | MMSC | 6 | M | 0 | Engine | ||
| R | 13 | H | 0 | Gearbox |
Race leader
5 stints · 70 laps- VERL1–8
- SAIL9–19
- VERL20–42
- SAIL43–48
- VERL49–70