Las Vegas Grand Prix
R21 · Las Vegas, United States
RaceOpen replay
Winner
VER
Red Bull Racing
Fastest lap
1:35.490
PIA
Biggest gainer
STR
+14 pos
Biggest loser
SAR
-10 pos
Safety-car laps
6
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | M | 2 | 89:08.289 | 25 | ||
| 2 | 1 | M | 1 | 0:02.070 | 18 | ||
| 3 | 11 | M | 2 | 0:02.241 | 15 | ||
| 4 | 16 | M | 1 | 0:18.665 | 12 | ||
| 5 | 19 | S | 2 | 0:20.067 | 10 | ||
| 6 | 12 | M | 2 | 0:20.834 | 8 | ||
| 7 | 10 | H | 2 | 0:21.755 | 6 | ||
| 8 | 3 | M | 2 | 0:23.091 | 4 | ||
| 9 | 9 | M | 2 | 0:25.964 | 2 | ||
| 10 | 18 | H | 2 | 0:29.496 | 2 | ||
| 11 | 4 | M | 1 | 0:34.270 | |||
| 12 | 5 | M | 1 | 0:43.398 | |||
| 13 | 8 | M | 2 | 0:44.825 | |||
| 14 | 14 | M | 1 | 0:48.525 | |||
| 15 | 17 | H | 1 | 0:50.162 | |||
| 16 | 6 | M | 1 | 0:50.882 | |||
| 17 | 7 | M | 2 | 1:25.350 | |||
| 18 | 20 | S | 2 | Retired | |||
| 19 | 13 | M | 2 | Retired | |||
| R | 15 | M | 0 | Retired |
Race leader
7 stints · 50 laps- VERL1–15
- LECL16–21
- PERL22–26
- LECL27–31
- PERL32–34
- LECL35–36
- VERL37–50