Austrian Grand Prix
R11 · Spielberg, Austria
RaceOpen replay
Winner
RUS
Mercedes
Fastest lap
1:07.694
ALO
Biggest gainer
PIA
+5 pos
Biggest loser
NOR
-18 pos
Safety-car laps
1
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | M | 2 | 84:22.798 | 25 | ||
| 2 | 7 | M | 2 | 0:01.906 | 18 | ||
| 3 | 4 | M | 2 | 0:04.533 | 15 | ||
| 4 | 5 | M | 2 | 0:23.142 | 12 | ||
| 5 | 1 | M | 3 | 0:37.253 | 10 | ||
| 6 | 9 | M | 2 | 0:54.088 | 8 | ||
| 7 | 8 | M | 2 | 0:54.672 | 6 | ||
| 8 | 12 | M | 2 | 1:00.355 | 4 | ||
| 9 | 11 | M | 2 | 1:01.169 | 2 | ||
| 10 | 13 | M | 2 | 1:01.766 | 1 | ||
| 11 | 6 | M | 4 | 1:07.056 | |||
| 12 | 10 | M | 2 | 1:08.325 | |||
| 13 | 17 | M | 2 | 0:10.234 | |||
| 14 | 14 | M | 2 | 0:13.145 | |||
| 15 | 16 | M | 2 | 0:15.866 | |||
| 16 | 18 | M | 2 | 0:19.375 | |||
| 17 | 20 | H | 2 | 0:44.882 | |||
| 18 | 15 | M | 3 | 0:47.660 | |||
| 19 | 19 | M | 3 | 0:06.309 | |||
| 20 | 2 | M | 2 | Lapped |
Race leader
4 stints · 71 laps- VERL1–23
- PIAL24
- VERL25–63
- RUSL64–71