Italian Grand Prix
R16 · Monza, Italy
RaceOpen replay
Winner
LEC
Ferrari
Fastest lap
1:21.432
NOR
Biggest gainer
COL
+6 pos
Biggest loser
HUL
-7 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | M | 1 | 74:40.727 | 25 | ||
| 2 | 2 | M | 2 | 0:02.664 | 18 | ||
| 3 | 1 | M | 2 | 0:06.153 | 16 | ||
| 4 | 5 | M | 1 | 0:15.621 | 12 | ||
| 5 | 6 | M | 2 | 0:22.820 | 10 | ||
| 6 | 7 | H | 2 | 0:37.932 | 8 | ||
| 7 | 3 | M | 2 | 0:39.715 | 6 | ||
| 8 | 8 | H | 2 | 0:54.148 | 4 | ||
| 9 | 9 | M | 1 | 1:07.456 | 2 | ||
| 10 | 13 | M | 1 | 1:08.302 | 1 | ||
| 11 | 11 | M | 2 | 1:08.495 | |||
| 12 | 18 | M | 1 | 1:21.308 | |||
| 13 | 12 | M | 1 | 1:33.452 | |||
| 14 | 15 | H | 1 | 0:12.659 | |||
| 15 | 14 | M | 2 | 0:18.344 | |||
| 16 | 19 | H | 1 | 0:27.211 | |||
| 17 | 10 | M | 2 | 0:30.870 | |||
| 18 | 20 | M | 1 | 0:40.055 | |||
| 19 | 17 | H | 3 | 0:43.508 | |||
| R | 16 | H | 0 | Retired |
Race leader
6 stints · 53 laps- PIAL1–16
- SAIL17–18
- VERL19–21
- PERL22
- PIAL23–38
- LECL39–53