Las Vegas Grand Prix
R22 · Las Vegas, United States
RaceOpen replay
Winner
RUS
Mercedes
Fastest lap
1:34.876
NOR
Biggest gainer
HAM
+8 pos
Biggest loser
OCO
-6 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 2 | 82:05.969 | 25 | ||
| 2 | 10 | M | 2 | 0:07.313 | 18 | ||
| 3 | 2 | M | 2 | 0:11.906 | 15 | ||
| 4 | 4 | M | 2 | 0:14.283 | 12 | ||
| 5 | 5 | M | 2 | 0:16.582 | 10 | ||
| 6 | 6 | M | 3 | 0:43.385 | 9 | ||
| 7 | 8 | M | 2 | 0:51.365 | 6 | ||
| 8 | 9 | M | 2 | 0:59.808 | 4 | ||
| 9 | 7 | M | 2 | 1:02.808 | 2 | ||
| 10 | 15 | H | 2 | 1:03.114 | 1 | ||
| 11 | 16 | S | 2 | 1:09.195 | |||
| 12 | 12 | M | 1 | 1:09.803 | |||
| 13 | 13 | M | 2 | 1:14.085 | |||
| 14 | 20 | H | 2 | 1:15.172 | |||
| 15 | 18 | M | 2 | 1:24.102 | |||
| 16 | 14 | M | 2 | 1:31.005 | |||
| 17 | 11 | M | 3 | 0:02.060 | |||
| 18 | 19 | H | 2 | 0:11.285 | |||
| R | 17 | M | 1 | Retired | |||
| R | 3 | M | 1 | Retired |
Race leader
3 stints · 50 laps- RUSL1–12
- HAML13
- RUSL14–50