Qatar Grand Prix
R23 · Lusail, Qatar
SprintOpen replay
Winner
PIA
McLaren
Fastest lap
1:23.923
LEC
Biggest gainer
MAG
+5 pos
Biggest loser
LAW
-6 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | M | 0 | 27:03.010 | 8 | ||
| 2 | 1 | M | 0 | 0:00.136 | 7 | ||
| 3 | 2 | M | 0 | 0:00.410 | 6 | ||
| 4 | 4 | M | 0 | 0:01.326 | 5 | ||
| 5 | 5 | M | 0 | 0:05.073 | 4 | ||
| 6 | 7 | M | 0 | 0:05.650 | 3 | ||
| 7 | 9 | M | 0 | 0:08.508 | 2 | ||
| 8 | 6 | M | 0 | 0:10.368 | 1 | ||
| 9 | 8 | M | 0 | 0:14.513 | |||
| 10 | 15 | M | 0 | 0:15.485 | |||
| 11 | 11 | M | 0 | 0:19.204 | |||
| 12 | 13 | ? | 0 | 0:23.351 | |||
| 13 | 14 | M | 0 | 0:24.421 | |||
| 14 | 17 | M | 0 | 0:30.379 | |||
| 15 | 12 | M | 0 | 0:33.062 | |||
| 16 | 10 | M | 0 | 0:34.356 | |||
| 17 | 16 | M | 0 | 0:35.102 | |||
| 18 | 20 | ? | 0 | 0:35.639 | |||
| 19 | 18 | S | 1 | 1:11.436 | |||
| 20 | 19 | ? | 1 | 1:14.371 |
Race leader
2 stints · 19 laps- NORL1–18
- PIAL19