Miami Grand Prix
R6 · Miami, United States
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:30.634
PIA
Biggest gainer
ALO
+6 pos
Biggest loser
PIA
-7 pos
Safety-car laps
3
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | M | 1 | 90:49.876 | 25 | ||
| 2 | 1 | M | 1 | 0:07.612 | 18 | ||
| 3 | 2 | M | 1 | 0:09.920 | 15 | ||
| 4 | 4 | M | 2 | 0:14.650 | 12 | ||
| 5 | 3 | M | 1 | 0:16.407 | 10 | ||
| 6 | 8 | H | 1 | 0:16.585 | 8 | ||
| 7 | 10 | M | 1 | 0:26.185 | 6 | ||
| 8 | 7 | M | 1 | 0:34.789 | 4 | ||
| 9 | 15 | H | 1 | 0:37.107 | 2 | ||
| 10 | 13 | M | 1 | 0:39.746 | 1 | ||
| 11 | 9 | M | 2 | 0:40.789 | |||
| 12 | 12 | M | 1 | 0:44.958 | |||
| 13 | 6 | M | 2 | 0:49.756 | |||
| 14 | 19 | M | 1 | 0:49.979 | |||
| 15 | 20 | H | 1 | 0:50.956 | |||
| 16 | 16 | S | 2 | 0:52.356 | |||
| 17 | 11 | M | 2 | 0:55.173 | |||
| 18 | 14 | M | 2 | 1:16.091 | |||
| 19 | 18 | H | 3 | 1:24.683 | |||
| R | 17 | M | 1 | Retired |
Race leader
3 stints · 57 laps- VERL1–22
- PIAL23–26
- NORL27–57