Australian Grand Prix
R1 · Melbourne, Australia
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:22.167
NOR
Biggest gainer
ANT
+12 pos
Biggest loser
PIA
-7 pos
Safety-car laps
7
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | I | 5 | 102:06.304 | 25 | ||
| 2 | 3 | I | 5 | 0:00.895 | 18 | ||
| 3 | 4 | I | 5 | 0:08.481 | 15 | ||
| 4 | 16 | I | 5 | 0:10.135 | 12 | ||
| 5 | 6 | I | 5 | 0:12.773 | 10 | ||
| 6 | 13 | I | 5 | 0:17.413 | 8 | ||
| 7 | 17 | I | 5 | 0:18.423 | 6 | ||
| 8 | 7 | I | 5 | 0:19.826 | 4 | ||
| 9 | 2 | I | 5 | 0:20.448 | 2 | ||
| 10 | 8 | I | 5 | 0:22.473 | 1 | ||
| 11 | 9 | I | 5 | 0:26.502 | |||
| 12 | 5 | I | 5 | 0:29.884 | |||
| 13 | 19 | I | 5 | 0:33.161 | |||
| 14 | 20 | I | 5 | 0:40.351 | |||
| R | 18 | I | 4 | Retired | |||
| R | 15 | I | 5 | Retired | |||
| R | 12 | I | 3 | Retired | |||
| R | 10 | I | 0 | Retired | |||
| R | 14 | I | 0 | Retired | |||
| R | 11 | I | 0 | Retired |
Race leader
4 stints · 57 laps- NORL1–43
- VERL44–45
- HAML46
- NORL47–57