Canadian Grand Prix
R10 · Montréal, Canada
RaceOpen replay
Winner
RUS
Mercedes
Fastest lap
1:14.119
RUS
Biggest gainer
SAI
+6 pos
Biggest loser
NOR
-11 pos
Safety-car laps
1
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 5 | 91:52.688 | 25 | ||
| 2 | 2 | M | 5 | 0:00.228 | 18 | ||
| 3 | 4 | M | 5 | 0:01.014 | 15 | ||
| 4 | 3 | M | 5 | 0:02.109 | 12 | ||
| 5 | 8 | H | 5 | 0:03.442 | 10 | ||
| 6 | 5 | M | 5 | 0:10.713 | 8 | ||
| 7 | 6 | M | 6 | 0:10.972 | 6 | ||
| 8 | 11 | M | 5 | 0:15.364 | 4 | ||
| 9 | 14 | H | 4 | 0:01.473 | 2 | ||
| 10 | 16 | H | 4 | 0:01.886 | 1 | ||
| 11 | 13 | M | 4 | 0:03.717 | |||
| 12 | 18 | H | 4 | 0:05.456 | |||
| 13 | 10 | M | 4 | 0:07.018 | |||
| 14 | 15 | H | 4 | 0:07.879 | |||
| 15 | 20 | H | 4 | 0:07.950 | |||
| 16 | 12 | M | 4 | 0:08.737 | |||
| 17 | 17 | H | 5 | 0:09.063 | |||
| 18 | 7 | H | 2 | Retired | |||
| R | 19 | H | 1 | Retired | |||
| R | 9 | M | 1 | Retired |
Race leader
9 stints · 70 laps- RUSL1–12
- ANTL13
- PIAL14–15
- NORL16–28
- RUSL29–41
- PIAL42–44
- NORL45–46
- LECL47–52
- RUSL53–70