British Grand Prix
R12 · Silverstone, United Kingdom
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:29.337
PIA
Biggest gainer
HUL
+16 pos
Biggest loser
LEC
-8 pos
Safety-car laps
8
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | I | 2 | 97:15.735 | 25 | ||
| 2 | 2 | I | 2 | 0:06.812 | 18 | ||
| 3 | 19 | I | 2 | 0:34.742 | 15 | ||
| 4 | 5 | I | 2 | 0:39.812 | 12 | ||
| 5 | 1 | I | 2 | 0:56.781 | 10 | ||
| 6 | 8 | I | 2 | 0:59.857 | 8 | ||
| 7 | 17 | I | 3 | 1:00.603 | 6 | ||
| 8 | 13 | I | 2 | 1:04.135 | 4 | ||
| 9 | 7 | I | 2 | 1:05.858 | 2 | ||
| 10 | 4 | H | 2 | 1:10.674 | 1 | ||
| 11 | 18 | H | 2 | 1:12.095 | |||
| 12 | 9 | I | 2 | 1:16.592 | |||
| 13 | 14 | I | 2 | 1:17.301 | |||
| 14 | 6 | M | 2 | 1:24.477 | |||
| 15 | 11 | I | 2 | 0:32.250 | |||
| R | 10 | I | 3 | Retired | |||
| R | 12 | M | 1 | Retired | |||
| R | 16 | M | 0 | Retired | |||
| R | 15 | I | 0 | Retired | |||
| W | 20 | — | — | Did not start |
Race leader
3 stints · 52 laps- VERL1–7
- PIAL8–43
- NORL44–52