Hungarian Grand Prix
R14 · Budapest, Hungary
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:19.409
RUS
Biggest gainer
ANT
+5 pos
Biggest loser
COL
-4 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | M | 1 | 95:21.231 | 25 | ||
| 2 | 2 | M | 2 | 0:00.698 | 18 | ||
| 3 | 4 | M | 2 | 0:21.916 | 15 | ||
| 4 | 1 | M | 2 | 0:42.560 | 12 | ||
| 5 | 5 | M | 1 | 0:59.040 | 10 | ||
| 6 | 7 | M | 1 | 1:06.169 | 8 | ||
| 7 | 6 | M | 1 | 1:08.174 | 6 | ||
| 8 | 9 | M | 1 | 1:09.451 | 4 | ||
| 9 | 8 | M | 2 | 1:12.645 | 2 | ||
| 10 | 15 | M | 1 | 0:07.649 | 1 | ||
| 11 | 10 | M | 1 | 0:08.500 | |||
| 12 | 12 | H | 1 | 0:09.861 | |||
| 13 | 18 | S | 2 | 0:31.268 | |||
| 14 | 13 | S | 2 | 0:33.326 | |||
| 15 | 19 | S | 2 | 0:38.111 | |||
| 16 | 17 | M | 1 | 0:45.258 | |||
| 17 | 20 | M | 2 | 0:46.943 | |||
| 18 | 14 | M | 2 | 0:47.370 | |||
| 19 | 16 | H | 1 | 0:56.344 | |||
| R | 11 | M | 1 | Retired |
Race leader
5 stints · 70 laps- LECL1–19
- NORL20–30
- LECL31–39
- PIAL40–45
- NORL46–70