Dutch Grand Prix
R15 · Zandvoort, Netherlands
RaceOpen replay
Winner
PIA
McLaren
Fastest lap
1:12.271
PIA
Biggest gainer
BEA
+14 pos
Biggest loser
NOR
-16 pos
Safety-car laps
8
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 2 | 98:29.849 | 25 | ||
| 2 | 3 | S | 2 | 0:01.271 | 18 | ||
| 3 | 4 | M | 2 | 0:03.233 | 15 | ||
| 4 | 5 | M | 2 | 0:05.654 | 12 | ||
| 5 | 15 | M | 2 | 0:06.327 | 10 | ||
| 6 | 20 | H | 1 | 0:09.044 | 8 | ||
| 7 | 19 | M | 2 | 0:09.497 | 6 | ||
| 8 | 10 | M | 2 | 0:11.709 | 4 | ||
| 9 | 12 | S | 2 | 0:13.597 | 2 | ||
| 10 | 18 | H | 1 | 0:14.063 | 1 | ||
| 11 | 16 | S | 3 | 0:14.511 | |||
| 12 | 8 | M | 3 | 0:17.063 | |||
| 13 | 9 | M | 4 | 0:17.376 | |||
| 14 | 17 | S | 2 | 0:19.725 | |||
| 15 | 13 | M | 2 | 0:21.565 | |||
| 16 | 11 | M | 3 | 0:22.029 | |||
| 17 | 14 | M | 1 | 0:23.629 | |||
| 18 | 2 | M | 2 | Retired | |||
| R | 6 | M | 1 | Retired | |||
| R | 7 | M | 0 | Retired |
Race leader
1 leader · 72 laps- PIAL1–72