Chinese Grand Prix
R2 · Shanghai, China
RaceOpen replay
Winner
PIA
McLaren
Fastest lap
1:35.069
HAM
Biggest gainer
BEA
+9 pos
Biggest loser
TSU
-7 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 1 | 90:55.026 | 25 | ||
| 2 | 3 | M | 1 | 0:09.748 | 18 | ||
| 3 | 2 | M | 1 | 0:11.097 | 15 | ||
| 4 | 4 | M | 1 | 0:16.656 | 12 | ||
| 5 | 11 | M | 1 | 0:49.969 | 10 | ||
| 6 | 8 | M | 1 | 0:53.748 | 8 | ||
| 7 | 10 | M | 1 | 0:56.321 | 6 | ||
| 8 | 17 | H | 1 | 1:01.303 | 4 | ||
| 9 | 14 | H | 1 | 1:10.204 | 2 | ||
| 10 | 15 | M | 1 | 1:16.387 | 1 | ||
| 11 | 7 | M | 2 | 1:18.875 | |||
| 12 | 20 | H | 2 | 1:21.147 | |||
| 13 | 18 | M | 1 | 1:28.401 | |||
| 14 | 19 | M | 2 | 0:10.756 | |||
| 15 | 12 | M | 1 | 0:20.226 | |||
| 16 | 9 | M | 3 | 0:23.511 | |||
| R | 13 | M | 0 | Retired | |||
| D | 6 | M | 1 | Disqualified | |||
| D | 5 | M | 2 | Disqualified | |||
| D | 16 | M | 1 | Disqualified |
Race leader
4 stints · 56 laps- PIAL1–13
- NORL14–15
- ALBL16
- PIAL17–56