Mexico City Grand Prix
R20 · Mexico City, Mexico
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:20.052
RUS
Biggest gainer
BOR
+6 pos
Biggest loser
HAM
-5 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | S | 1 | 97:58.574 | 25 | ||
| 2 | 2 | S | 1 | 0:30.324 | 18 | ||
| 3 | 5 | M | 1 | 0:31.049 | 15 | ||
| 4 | 9 | S | 2 | 0:40.955 | 12 | ||
| 5 | 7 | S | 2 | 0:42.065 | 10 | ||
| 6 | 6 | S | 2 | 0:47.837 | 8 | ||
| 7 | 4 | S | 2 | 0:50.287 | 6 | ||
| 8 | 3 | S | 2 | 0:56.446 | 4 | ||
| 9 | 11 | S | 1 | 1:15.464 | 2 | ||
| 10 | 16 | M | 1 | 1:16.863 | 1 | ||
| 11 | 10 | M | 1 | 1:19.048 | |||
| 12 | 17 | H | 1 | 0:02.450 | |||
| 13 | 8 | M | 1 | 0:06.656 | |||
| 14 | 19 | S | 2 | 0:07.035 | |||
| 15 | 18 | M | 1 | 0:44.080 | |||
| 16 | 20 | H | 1 | 0:44.376 | |||
| 17 | 12 | M | 3 | Retired | |||
| R | 14 | S | 1 | Retired | |||
| R | 13 | S | 0 | Retired | |||
| R | 15 | S | 1 | Retired |
Race leader
1 leader · 71 laps- NORL1–71