São Paulo Grand Prix
R21 · São Paulo, Brazil
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:12.400
ALB
Biggest gainer
VER
+16 pos
Biggest loser
HAD
-3 pos
Safety-car laps
4
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 2 | 92:01.596 | 25 | ||
| 2 | 2 | S | 2 | 0:10.388 | 18 | ||
| 3 | 19 | H | 3 | 0:10.750 | 15 | ||
| 4 | 6 | M | 2 | 0:15.267 | 12 | ||
| 5 | 4 | M | 2 | 0:15.749 | 10 | ||
| 6 | 8 | S | 2 | 0:29.630 | 8 | ||
| 7 | 7 | S | 1 | 0:52.642 | 6 | ||
| 8 | 5 | S | 2 | 0:52.873 | 4 | ||
| 9 | 10 | M | 1 | 0:53.324 | 2 | ||
| 10 | 9 | S | 2 | 0:53.914 | 1 | ||
| 11 | 12 | M | 2 | 0:54.184 | |||
| 12 | 20 | H | 2 | 0:54.696 | |||
| 13 | 15 | S | 2 | 0:55.420 | |||
| 14 | 11 | H | 2 | 0:55.766 | |||
| 15 | 16 | M | 2 | 0:57.777 | |||
| 16 | 14 | H | 2 | 0:58.247 | |||
| 17 | 17 | H | 3 | 1:09.176 | |||
| R | 13 | S | 3 | Retired | |||
| R | 3 | M | 0 | Retired | |||
| R | 18 | S | 0 | Retired |
Race leader
5 stints · 71 laps- NORL1–30
- PIAL31–38
- NORL39–50
- VERL51–54
- NORL55–71