São Paulo Grand Prix
R21 · São Paulo, Brazil
SprintOpen replay
Winner
NOR
McLaren
Fastest lap
1:12.120
NOR
Biggest gainer
OCO
+7 pos
Biggest loser
HUL
-5 pos
Safety-car laps
1
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 1 | 53:25.928 | 8 | ||
| 2 | 2 | S | 1 | 0:00.845 | 7 | ||
| 3 | 4 | S | 1 | 0:02.318 | 6 | ||
| 4 | 6 | S | 1 | 0:04.423 | 5 | ||
| 5 | 8 | S | 1 | 0:16.483 | 4 | ||
| 6 | 5 | M | 1 | 0:18.306 | 3 | ||
| 7 | 11 | M | 1 | 0:18.603 | 2 | ||
| 8 | 13 | M | 1 | 0:19.366 | 1 | ||
| 9 | 7 | M | 1 | 0:23.933 | |||
| 10 | 9 | S | 1 | 0:29.548 | |||
| 11 | 18 | M | 1 | 0:31.000 | |||
| 12 | 15 | M | 1 | 0:36.334 | |||
| 13 | 19 | M | 1 | 0:38.462 | |||
| 14 | 20 | M | 1 | 0:38.951 | |||
| 15 | 10 | M | 2 | 0:42.349 | |||
| 16 | 17 | M | 1 | 0:43.090 | |||
| 17 | 12 | S | 1 | 0:55.456 | |||
| 18 | 14 | M | 1 | Retired | |||
| R | 3 | M | 0 | Retired | |||
| R | 16 | M | 0 | Retired |
Race leader
1 leader · 24 laps- NORL1–24