Las Vegas Grand Prix
R22 · Las Vegas, United States
RaceOpen replay
Winner
VER
Red Bull Racing
Fastest lap
1:33.365
VER
Biggest gainer
ANT
+14 pos
Biggest loser
LAW
-8 pos
Safety-car laps
3
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | M | 1 | 81:08.429 | 25 | ||
| 2 | 4 | M | 1 | 0:23.546 | 18 | ||
| 3 | 17 | S | 1 | 0:30.488 | 15 | ||
| 4 | 9 | M | 1 | 0:30.678 | 12 | ||
| 5 | 3 | M | 1 | 0:34.924 | 10 | ||
| 6 | 8 | M | 1 | 0:45.257 | 8 | ||
| 7 | 11 | H | 1 | 0:51.134 | 6 | ||
| 8 | 19 | H | 1 | 0:59.369 | 4 | ||
| 9 | 13 | M | 1 | 1:00.635 | 2 | ||
| 10 | 14 | M | 1 | 1:10.549 | 1 | ||
| 11 | 7 | M | 1 | 1:25.308 | |||
| 12 | 20 | M | 2 | 1:26.974 | |||
| 13 | 10 | M | 1 | 1:31.702 | |||
| 14 | 6 | M | 2 | 0:03.291 | |||
| 15 | 15 | H | 1 | 0:10.459 | |||
| R | 16 | H | 3 | Retired | |||
| R | 18 | H | 1 | Retired | |||
| R | 12 | M | 0 | Retired | |||
| D | 1 | M | 1 | Disqualified | |||
| D | 5 | M | 1 | Disqualified |
Race leader
1 leader · 50 laps- VERL1–50