Qatar Grand Prix
R23 · Lusail, Qatar
RaceOpen replay
Winner
VER
Red Bull Racing
Fastest lap
1:22.996
PIA
Biggest gainer
BOR
+6 pos
Biggest loser
HAD
-12 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | M | 2 | 84:38.241 | 25 | ||
| 2 | 1 | M | 2 | 0:07.995 | 18 | ||
| 3 | 7 | M | 2 | 0:22.665 | 15 | ||
| 4 | 2 | M | 2 | 0:23.315 | 12 | ||
| 5 | 5 | M | 2 | 0:28.317 | 10 | ||
| 6 | 4 | M | 2 | 0:48.599 | 8 | ||
| 7 | 8 | M | 2 | 0:54.045 | 6 | ||
| 8 | 10 | M | 2 | 0:56.785 | 4 | ||
| 9 | 12 | M | 2 | 1:00.073 | 2 | ||
| 10 | 15 | M | 2 | 1:01.770 | 1 | ||
| 11 | 14 | H | 2 | 1:06.931 | |||
| 12 | 17 | S | 2 | 1:17.730 | |||
| 13 | 19 | M | 2 | 1:24.812 | |||
| 14 | 20 | H | 2 | 0:03.283 | |||
| 15 | 16 | M | 3 | 0:04.253 | |||
| 16 | 9 | M | 2 | 0:04.941 | |||
| 17 | 18 | M | 3 | Retired | |||
| 18 | 6 | M | 2 | Retired | |||
| R | 13 | M | 3 | Retired | |||
| R | 11 | S | 0 | Retired |
Race leader
6 stints · 57 laps- PIAL1–23
- NORL24
- VERL25–32
- PIAL33–42
- NORL43
- VERL44–57