Qatar Grand Prix
R23 · Lusail, Qatar
SprintOpen replay
Winner
PIA
McLaren
Fastest lap
1:23.188
GAS
Biggest gainer
VER
+2 pos
Biggest loser
LEC
-4 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 0 | 26:51.033 | 8 | ||
| 2 | 2 | M | 0 | 0:04.951 | 7 | ||
| 3 | 3 | H | 0 | 0:06.279 | 6 | ||
| 4 | 6 | H | 0 | 0:09.054 | 5 | ||
| 5 | 5 | H | 0 | 0:19.327 | 4 | ||
| 6 | 7 | H | 0 | 0:21.391 | 3 | ||
| 7 | 4 | H | 0 | 0:24.556 | 2 | ||
| 8 | 8 | M | 0 | 0:27.333 | 1 | ||
| 9 | 11 | H | 0 | 0:28.206 | |||
| 10 | 10 | H | 0 | 0:28.925 | |||
| 11 | 13 | H | 0 | 0:32.966 | |||
| 12 | 12 | M | 0 | 0:34.529 | |||
| 13 | 9 | H | 0 | 0:35.182 | |||
| 14 | 16 | M | 0 | 0:36.916 | |||
| 15 | 15 | M | 0 | 0:38.838 | |||
| 16 | 14 | M | 0 | 0:39.638 | |||
| 17 | 18 | M | 0 | 0:46.171 | |||
| 18 | 19 | H | 1 | 1:09.534 | |||
| 19 | 17 | M | 1 | 1:17.960 | |||
| 20 | 20 | M | 1 | 1:20.804 |
Race leader
1 leader · 19 laps- PIAL1–19