Bahrain Grand Prix
R4 · Sakhir, Bahrain
RaceOpen replay
Winner
PIA
McLaren
Fastest lap
1:35.140
PIA
Biggest gainer
BEA
+10 pos
Biggest loser
ANT
-6 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | S | 2 | 95:39.435 | 25 | ||
| 2 | 3 | S | 2 | 0:15.499 | 18 | ||
| 3 | 6 | S | 2 | 0:16.273 | 15 | ||
| 4 | 2 | M | 2 | 0:19.679 | 12 | ||
| 5 | 9 | M | 2 | 0:27.993 | 10 | ||
| 6 | 7 | S | 2 | 0:34.395 | 8 | ||
| 7 | 4 | S | 2 | 0:36.002 | 6 | ||
| 8 | 14 | S | 2 | 0:44.244 | 4 | ||
| 9 | 10 | S | 2 | 0:45.061 | 2 | ||
| 10 | 20 | S | 2 | 0:47.594 | 1 | ||
| 11 | 5 | S | 3 | 0:48.016 | |||
| 12 | 15 | S | 2 | 0:48.839 | |||
| 13 | 12 | S | 2 | 0:56.314 | |||
| 14 | 11 | S | 2 | 0:57.806 | |||
| 15 | 13 | M | 2 | 1:00.340 | |||
| 16 | 17 | M | 2 | 1:04.435 | |||
| 17 | 19 | S | 2 | 1:05.489 | |||
| 18 | 18 | M | 2 | 1:06.872 | |||
| R | 8 | S | 3 | Retired | |||
| D | 16 | S | 2 | Disqualified |
Race leader
3 stints · 57 laps- PIAL1–14
- LECL15–17
- PIAL18–57