Saudi Arabian Grand Prix
R5 · Jeddah, Saudi Arabia
RaceOpen replay
Winner
PIA
McLaren
Fastest lap
1:31.778
NOR
Biggest gainer
NOR
+6 pos
Biggest loser
RUS
-2 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | M | 1 | 81:06.758 | 25 | ||
| 2 | 1 | M | 1 | 0:02.843 | 18 | ||
| 3 | 4 | M | 1 | 0:08.104 | 15 | ||
| 4 | 10 | H | 1 | 0:09.196 | 12 | ||
| 5 | 3 | M | 1 | 0:27.236 | 10 | ||
| 6 | 5 | M | 1 | 0:34.688 | 8 | ||
| 7 | 7 | M | 1 | 0:39.073 | 6 | ||
| 8 | 6 | M | 1 | 1:04.630 | 4 | ||
| 9 | 11 | M | 1 | 1:06.515 | 2 | ||
| 10 | 14 | H | 1 | 1:07.091 | 1 | ||
| 11 | 13 | M | 1 | 1:15.917 | |||
| 12 | 12 | M | 1 | 1:18.451 | |||
| 13 | 15 | M | 1 | 1:19.194 | |||
| 14 | 19 | M | 1 | 1:39.723 | |||
| 15 | 18 | H | 1 | 0:04.609 | |||
| 16 | 16 | H | 1 | 0:05.527 | |||
| 17 | 17 | M | 2 | 0:19.264 | |||
| 18 | 20 | M | 1 | 0:19.306 | |||
| R | 8 | M | 0 | Retired | |||
| R | 9 | M | 0 | Retired |
Race leader
4 stints · 50 laps- VERL1–21
- LECL22–29
- NORL30–33
- PIAL34–50