Miami Grand Prix
R6 · Miami Gardens, United States
SprintOpen replay
Winner
NOR
McLaren
Fastest lap
1:36.368
HAM
Biggest gainer
TSU
+14 pos
Biggest loser
VER
-13 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | I | 1 | 36:37.647 | 8 | ||
| 2 | 2 | I | 1 | 0:00.672 | 7 | ||
| 3 | 7 | I | 1 | 0:01.073 | 6 | ||
| 4 | 5 | I | 1 | 0:03.127 | 5 | ||
| 5 | 16 | I | 1 | 0:03.412 | 4 | ||
| 6 | 20 | I | 1 | 0:05.153 | 3 | ||
| 7 | 1 | I | 2 | 0:05.635 | 2 | ||
| 8 | 13 | I | 1 | 0:05.973 | 1 | ||
| 9 | 11 | I | 1 | 0:06.153 | |||
| 10 | 9 | I | 1 | 0:07.502 | |||
| 11 | 8 | I | 1 | 0:07.522 | |||
| 12 | 12 | I | 1 | 0:08.998 | |||
| 13 | 14 | I | 1 | 0:09.024 | |||
| 14 | 19 | I | 1 | 0:09.218 | |||
| 15 | 18 | I | 1 | 0:09.675 | |||
| 16 | 17 | I | 1 | 0:09.909 | |||
| 17 | 4 | I | 1 | 0:12.059 | |||
| R | 10 | I | 0 | Retired | |||
| R | 15 | I | 1 | Retired | |||
| R | 6 | — | — | Retired |
Race leader
3 stints · 18 laps- ANTL1–2
- PIAL3–12
- NORL13–18