Monaco Grand Prix
R8 · Monaco, Monaco
RaceOpen replay
Winner
NOR
McLaren
Fastest lap
1:13.221
NOR
Biggest gainer
BEA
+8 pos
Biggest loser
TSU
-5 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 2 | 100:33.843 | 25 | ||
| 2 | 2 | M | 2 | 0:03.131 | 18 | ||
| 3 | 3 | M | 2 | 0:03.658 | 15 | ||
| 4 | 4 | H | 2 | 0:20.572 | 12 | ||
| 5 | 7 | H | 2 | 0:51.387 | 10 | ||
| 6 | 5 | M | 2 | 1:05.082 | 8 | ||
| 7 | 8 | M | 2 | 1:06.029 | 6 | ||
| 8 | 9 | M | 2 | 1:06.746 | 4 | ||
| 9 | 10 | M | 2 | 0:11.869 | 2 | ||
| 10 | 11 | H | 2 | 0:15.232 | 1 | ||
| 11 | 14 | H | 3 | 0:33.844 | |||
| 12 | 20 | M | 2 | 0:54.693 | |||
| 13 | 18 | H | 2 | 0:57.114 | |||
| 14 | 16 | M | 3 | 1:08.424 | |||
| 15 | 19 | H | 2 | 1:10.395 | |||
| 16 | 13 | M | 2 | 1:11.544 | |||
| 17 | 12 | S | 2 | 1:11.849 | |||
| 18 | 15 | H | 2 | 0:08.409 | |||
| R | 6 | H | 1 | Retired | |||
| R | 17 | M | 1 | Retired |
Race leader
6 stints · 78 laps- NORL1–18
- LECL19–21
- VERL22–27
- NORL28–49
- VERL50–76
- NORL77–78