Spanish Grand Prix
R9 · Barcelona, Spain
RaceOpen replay
Winner
PIA
McLaren
Fastest lap
1:15.743
PIA
Biggest gainer
HUL
+10 pos
Biggest loser
VER
-7 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | S | 3 | 92:57.375 | 25 | ||
| 2 | 2 | S | 3 | 0:02.471 | 18 | ||
| 3 | 7 | S | 3 | 0:10.455 | 15 | ||
| 4 | 4 | S | 3 | 0:11.359 | 12 | ||
| 5 | 15 | S | 3 | 0:13.648 | 10 | ||
| 6 | 5 | S | 3 | 0:15.508 | 8 | ||
| 7 | 9 | S | 3 | 0:16.022 | 6 | ||
| 8 | 8 | S | 3 | 0:17.882 | 4 | ||
| 9 | 10 | S | 3 | 0:21.564 | 2 | ||
| 10 | 3 | S | 4 | 0:21.826 | 1 | ||
| 11 | 13 | S | 2 | 0:25.532 | |||
| 12 | 12 | S | 2 | 0:25.996 | |||
| 13 | 19 | M | 4 | 0:28.822 | |||
| 14 | 17 | S | 3 | 0:29.309 | |||
| 15 | 18 | S | 3 | 0:31.381 | |||
| 16 | 16 | S | 2 | 0:32.197 | |||
| 17 | 14 | S | 3 | 0:37.065 | |||
| R | 6 | S | 2 | Retired | |||
| R | 11 | S | 2 | Retired |
Race leader
3 stints · 66 laps- PIAL1–22
- VERL23–28
- PIAL29–66