Australian Grand Prix
R1 · Melbourne, Australia
RaceOpen replay
Winner
RUS
Mercedes
Fastest lap
1:22.091
VER
Biggest gainer
VER
+14 pos
Biggest loser
LAW
-5 pos
Safety-car laps
5
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 1 | 83:06.801 | 25 | ||
| 2 | 2 | M | 1 | 0:02.974 | 18 | ||
| 3 | 4 | M | 1 | 0:15.519 | 15 | ||
| 4 | 7 | M | 1 | 0:16.144 | 12 | ||
| 5 | 6 | M | 2 | 0:51.741 | 10 | ||
| 6 | 20 | H | 2 | 0:54.617 | 8 | ||
| 7 | 12 | M | 1 | 0:04.593 | 6 | ||
| 8 | 9 | M | 1 | 0:11.816 | 4 | ||
| 9 | 10 | M | 2 | 0:12.775 | 2 | ||
| 10 | 14 | M | 1 | 0:29.027 | 1 | ||
| 11 | 13 | M | 1 | 0:29.850 | |||
| 12 | 15 | M | 2 | 0:56.075 | |||
| 13 | 8 | M | 2 | 0:57.173 | |||
| 14 | 16 | H | 2 | 0:08.487 | |||
| 15 | 21 | S | 3 | 0:36.886 | |||
| 16 | 18 | M | 2 | 0:07.850 | |||
| R | 22 | M | 4 | Lapped | |||
| R | 17 | S | 2 | Retired | |||
| R | 19 | H | 1 | Retired | |||
| R | 3 | M | 0 | Retired | |||
| W | 5 | — | — | Did not start | |||
| W | 11 | — | — | Did not start |
Race leader
5 stints · 58 laps- LECL1
- RUSL2
- LECL3–24
- HAML25–27
- RUSL28–58