Chinese Grand Prix
R2 · Shanghai, China
SprintOpen replay
Winner
RUS
Mercedes
Fastest lap
1:34.753
LEC
Biggest gainer
LAW
+6 pos
Biggest loser
HAD
-5 pos
Safety-car laps
2
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 1 | 33:38.998 | 8 | ||
| 2 | 6 | M | 1 | 0:00.674 | 7 | ||
| 3 | 4 | M | 1 | 0:02.554 | 6 | ||
| 4 | 3 | M | 1 | 0:04.433 | 5 | ||
| 5 | 2 | M | 1 | 0:05.688 | 4 | ||
| 6 | 5 | M | 1 | 0:06.809 | 3 | ||
| 7 | 13 | H | 0 | 0:10.900 | 2 | ||
| 8 | 9 | M | 0 | 0:11.271 | 1 | ||
| 9 | 8 | M | 1 | 0:11.619 | |||
| 10 | 12 | M | 0 | 0:13.887 | |||
| 11 | 7 | M | 0 | 0:14.780 | |||
| 12 | 17 | H | 0 | 0:15.753 | |||
| 13 | 14 | M | 0 | 0:15.858 | |||
| 14 | 16 | M | 1 | 0:16.393 | |||
| 15 | 10 | S | 1 | 0:16.430 | |||
| 16 | 22 | M | 1 | 0:20.014 | |||
| 17 | 18 | H | 0 | 0:21.599 | |||
| 18 | 19 | M | 1 | 0:21.971 | |||
| 19 | 21 | M | 1 | 0:28.241 | |||
| R | 11 | M | 0 | Retired | |||
| R | 20 | M | 0 | Retired | |||
| R | 15 | M | 0 | Retired |
Race leader
5 stints · 19 laps- RUSL1
- HAML2
- RUSL3
- HAML4
- RUSL5–19