Miami Grand Prix
R4 · Miami Gardens, United States
SprintOpen replay
Winner
NOR
McLaren
Fastest lap
1:31.885
NOR
Biggest gainer
OCO
+5 pos
Biggest loser
ANT
-4 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 0 | 29:15.045 | 8 | ||
| 2 | 3 | M | 0 | 0:03.766 | 7 | ||
| 3 | 4 | M | 0 | 0:06.251 | 6 | ||
| 4 | 6 | M | 0 | 0:12.951 | 5 | ||
| 5 | 5 | M | 0 | 0:13.639 | 4 | ||
| 6 | 2 | M | 0 | 0:13.777 | 3 | ||
| 7 | 7 | M | 0 | 0:21.665 | 2 | ||
| 8 | 10 | M | 0 | 0:30.525 | 1 | ||
| 9 | 9 | M | 0 | 0:35.346 | |||
| 10 | 8 | M | 0 | 0:36.970 | |||
| 11 | 16 | M | 0 | 0:56.972 | |||
| 12 | 13 | M | 0 | 0:57.365 | |||
| 13 | 14 | M | 0 | 0:58.504 | |||
| 14 | 15 | M | 0 | 0:59.358 | |||
| 15 | 20 | S | 0 | 1:16.067 | |||
| 16 | 17 | H | 0 | 1:16.691 | |||
| 17 | 21 | S | 0 | 1:17.626 | |||
| 18 | 18 | M | 1 | 1:28.173 | |||
| 19 | 19 | H | 0 | 1:29.597 | |||
| W | 12 | — | — | Did not start | |||
| W | 22 | — | — | Did not start | |||
| D | 11 | M | 0 | Disqualified |
Race leader
1 leader · 19 laps- NORL1–19