Canadian Grand Prix
R5 · Montréal, Canada
RaceOpen replay
Winner
ANT
Mercedes
Fastest lap
1:14.210
ANT
Biggest gainer
STR
+7 pos
Biggest loser
PIA
-7 pos
Safety-car laps
5
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | S | 1 | 88:15.758 | 25 | ||
| 2 | 5 | S | 1 | 0:10.768 | 18 | ||
| 3 | 6 | S | 1 | 0:11.276 | 15 | ||
| 4 | 8 | S | 1 | 0:44.151 | 12 | ||
| 5 | 7 | S | 3 | 0:05.033 | 10 | ||
| 6 | 10 | M | 1 | 0:19.510 | 8 | ||
| 7 | 12 | M | 1 | 0:34.235 | 6 | ||
| 8 | 14 | M | 1 | 0:34.572 | 4 | ||
| 9 | 15 | I | 2 | 0:58.014 | 2 | ||
| 10 | 16 | S | 1 | 0:59.049 | 1 | ||
| 11 | 4 | I | 3 | 0:12.699 | |||
| 12 | 11 | I | 2 | 0:14.182 | |||
| 13 | 13 | I | 2 | 0:21.156 | |||
| 14 | 17 | S | 2 | 1:08.635 | |||
| 15 | 22 | S | 2 | 0:18.397 | |||
| 16 | 21 | I | 4 | 0:53.390 | |||
| R | 20 | I | 3 | Retired | |||
| R | 3 | I | 2 | Retired | |||
| R | 1 | S | 0 | Retired | |||
| R | 19 | S | 1 | Retired | |||
| R | 18 | S | 0 | Retired | |||
| W | 9 | — | — | Did not start |
Race leader
6 stints · 68 laps- NORL1
- ANTL2–5
- RUSL6–21
- ANTL22–24
- RUSL25–29
- ANTL30–68