Canadian Grand Prix
R5 · Montréal, Canada
SprintOpen replay
Winner
RUS
Mercedes
Fastest lap
1:14.380
ANT
Biggest gainer
LAW
+7 pos
Biggest loser
HAD
-13 pos
Safety-car laps
—
Final classification
| Pos | Driver | Team | Grid | Start | Stops | Time / Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 0 | 28:50.951 | 8 | ||
| 2 | 3 | M | 0 | 0:01.272 | 7 | ||
| 3 | 2 | M | 0 | 0:01.843 | 6 | ||
| 4 | 4 | M | 0 | 0:09.797 | 5 | ||
| 5 | 6 | M | 0 | 0:09.929 | 4 | ||
| 6 | 5 | M | 0 | 0:10.545 | 3 | ||
| 7 | 7 | M | 0 | 0:15.935 | 2 | ||
| 8 | 9 | H | 0 | 0:29.710 | 1 | ||
| 9 | 13 | M | 0 | 0:31.621 | |||
| 10 | 10 | M | 0 | 0:36.793 | |||
| 11 | 18 | M | 0 | 1:01.344 | |||
| 12 | 12 | M | 0 | 1:01.814 | |||
| 13 | 14 | M | 0 | 1:04.209 | |||
| 14 | 16 | S | 0 | 1:10.402 | |||
| 15 | 11 | M | 0 | 1:12.158 | |||
| 16 | 17 | S | 0 | 0:13.127 | |||
| 17 | 21 | S | 0 | 0:17.861 | |||
| 18 | 19 | M | 1 | 0:23.846 | |||
| 19 | 22 | M | 1 | 0:53.493 | |||
| 20 | 20 | M | 1 | 1:08.477 | |||
| 21 | 8 | M | 2 | 0:18.135 | |||
| R | 15 | M | 1 | Retired |
Race leader
1 leader · 23 laps- RUSL1–23