2026 Championship
Constructor · Current Leader2026

Mercedes
Points219
Wins5
Gap+72 pts ahead
Driver · Current Leader2026

Kimi Antonelli
Points131
Wins4
Gap+43 pts ahead
Races completed
22
ABU
Leader pts / race
6.0
ANT
Driver gap
43
ANT vs RUS
Top team podiums
47%
Mercedes · 7
P3→P4 band
3
LEC vs HAM
Drivers
| Pos | Driver | Team | Pts | Δ | W | Pod | Pole | FL | DNF | Avg | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | +43 | 4 | 5 | 3 | 3 | 17 | P1.2 | |||
| 2 | 88 | +13 | 1 | 2 | 2 | — | 18 | P2.8 | |||
| 3 | 75 | +3 | — | 2 | — | — | 17 | P4.4 | |||
| 4 | 72 | +14 | — | 2 | — | — | 17 | P4.2 | |||
| 5 | 58 | +10 | — | 1 | — | 1 | 19 | P4.0 | |||
| 6 | 48 | +5 | — | 2 | — | — | 19 | P5.3 | |||
| 7 | 43 | +23 | — | 1 | — | 1 | 18 | P5.5 | |||
| 8 | 20 | +2 | — | — | — | — | 18 | P7.8 | |||
| 9 | 18 | +2 | — | — | — | — | 18 | P8.3 | |||
| 10 | 16 | +1 | — | — | — | — | 18 | P9.0 | |||
| 11 | 15 | +1 | — | — | — | — | 17 | P10.6 | |||
| 12 | 14 | +8 | — | — | — | — | 19 | P8.3 | |||
| 13 | 6 | +1 | — | — | — | — | 17 | P11.4 | |||
| 14 | 5 | +3 | — | — | — | — | 18 | P12.0 | |||
| 15 | 2 | +1 | — | — | — | — | 18 | P11.8 | |||
| 16 | 1 | — | — | — | — | — | 17 | P12.4 | |||
| 17 | 1 | +1 | — | — | — | — | 19 | P14.0 | |||
| 18 | 0 | — | — | — | — | — | 19 | P11.3 | |||
| 19 | 0 | — | — | — | — | — | 18 | P16.5 | |||
| 20 | 0 | — | — | — | — | — | 18 | P16.0 | |||
| 21 | 0 | — | — | — | — | — | 20 | P16.0 | |||
| 22 | 0 | — | — | — | — | — | 20 | P16.5 |
Constructors
| Pos | Team | Pts | Δ | W | Pod | Pole | FL | DNF |
|---|---|---|---|---|---|---|---|---|
| 1 | 219 | +72 | 5 | 7 | 5 | 3 | 35 | |
| 2 | 147 | +41 | — | 4 | — | — | 34 | |
| 3 | 106 | +49 | — | 3 | — | 1 | 38 | |
| 4 | 57 | +22 | — | 1 | — | 1 | 37 | |
| 5 | 35 | +14 | — | — | — | — | 35 | |
| 6 | 21 | +2 | — | — | — | — | 36 | |
| 7 | 19 | +12 | — | — | — | — | 35 | |
| 8 | 7 | +5 | — | — | — | — | 36 | |
| 9 | 2 | +2 | — | — | — | — | 37 | |
| 10 | 0 | — | — | — | — | — | 36 | |
| 11 | 0 | — | — | — | — | — | 40 |
