Skip to main content

Miami Grand Prix

Miami Gardens, United StatesMiami GardensFull prediction →
Tyre strategyiStints per driver, coloured by compound. Orange dots mark pit stops; hover for compound + lap range.
161116212631364146515657ANTNORPIARUSVERLECHAMCOLSAIALBBEABOROCOLINALOPERSTRBOTHULLAWGASHADMHMMHMHMSMHMSSMHMMHMMHMHMHMHMHMHHMHMSMMMHMHLap →
SOFTMEDIUMHARDINTERMEDIATEWETpit stop
Pit-stop lossiEach driver's fastest single stop (bar) plus every individual stop (dot). Overall fastest is highlighted in green.
No pit-stop data.
Undercut opportunity gridiHeatmap of estimated undercut viability per driver per lap (combines gap-ahead and tyre age). Amber = window open.
Stint comparisoniPer-driver stint table: compound, lap range, average pace, degradation slope (positive = pace falling off, negative = improving).
DriverStint 1Stint 2Stint 3Stint 4
Andrea Kimi Antonelli portraitANTL126 (26)avg 1:33.22deg -0.027 s/lapL2757 (31)avg 1:32.39deg flat
Lando Norris portraitNORL127 (27)avg 1:33.09deg -0.010 s/lapL2857 (30)avg 1:32.47deg +0.011 s/lap
Oscar Piastri portraitPIAL128 (28)avg 1:33.81deg +0.008 s/lapL2957 (29)avg 1:32.78deg -0.012 s/lap
George Russell portraitRUSL120 (20)avg 1:33.82deg +0.019 s/lapL2157 (37)avg 1:33.47deg +0.007 s/lap
Max Verstappen portraitVERL16 (6)avg 1:33.58deg +0.217 s/lapL757 (51)avg 1:33.83deg +0.015 s/lap
Charles Leclerc portraitLECL121 (21)avg 1:33.79deg +0.017 s/lapL2257 (36)avg 1:33.01deg -0.011 s/lap
Lewis Hamilton portraitHAML127 (27)avg 1:34.05deg +0.021 s/lapL2857 (30)avg 1:33.54deg +0.054 s/lap
Franco Colapinto portraitCOLL131 (31)avg 1:34.36deg -0.007 s/lapL3257 (26)avg 1:33.52deg flat
Carlos Sainz portraitSAIL128 (28)avg 1:35.03deg -0.023 s/lapL2957 (29)avg 1:33.99deg +0.021 s/lap
Alex Albon portraitALBL127 (27)avg 1:35.14deg flatL2857 (30)avg 1:34.25deg +0.007 s/lap
Oliver Bearman portraitBEAL126 (26)avg 1:35.28deg -0.018 s/lapL2756 (30)avg 1:34.42deg +0.037 s/lap
Gabriel Bortoleto portraitBORL132 (32)avg 1:35.55deg -0.065 s/lapL3356 (24)avg 1:34.14deg +0.023 s/lap
Esteban Ocon portraitOCOL131 (31)avg 1:35.38deg -0.017 s/lapL3256 (25)avg 1:34.53deg +0.027 s/lap
Arvid Lindblad portraitLINL128 (28)avg 1:36.05deg -0.010 s/lapL2956 (28)avg 1:35.29deg +0.102 s/lap
Fernando Alonso portraitALOL141 (41)avg 1:36.52deg flatL4256 (15)avg 1:35.61deg -0.067 s/lap
Sergio Perez portraitPERL129 (29)avg 1:36.52deg -0.007 s/lapL3056 (27)avg 1:36.09deg +0.007 s/lap
Lance Stroll portraitSTRL121 (21)avg 1:36.75deg +0.008 s/lapL2237 (16)avg 1:36.01deg +0.031 s/lapL3856 (19)avg 1:35.22deg -0.020 s/lap
Valtteri Bottas portraitBOTL16 (6)avg 1:36.67deg -0.085 s/lapL721 (15)avg 1:36.68deg +0.134 s/lapL2230 (9)avg 1:36.61deg -0.041 s/lapL3155 (25)avg 1:38.64deg +0.018 s/lap
Nico Hulkenberg portraitHULL11 (1)avg deg L27 (6)avg 1:34.73deg
Liam Lawson portraitLAWL16 (6)avg 1:35.69deg -0.947 s/lap
Pierre Gasly portraitGASL15 (5)avg 1:35.16deg -0.360 s/lap
Isack Hadjar portraitHADL15 (5)avg 1:35.36deg -0.618 s/lap